1200 Series

1200 Series

1200 Series

No introduction
selectInquiryBearing DesignationDimension(mm)Basic load ratings (kN)Speed ratings(rpm)Weight
dDBrs minCrCorGreaseOil(Kg)
1217K 85 150 28 2 49 20.8 3500 4100 2.03
1218 90 160 30 2 57 23.5 3300 3800 2.51
1218K 90 160 30 2 57 23.5 3300 3800 2.47
1219 95 170 32 2.1 64 27.1 3100 3600 3.1
1219K 95 170 32 2.1 64 27.1 3100 3600 3.05
1220 100 180 34 2.1 69 29.7 2900 3400 3.7
1220K 100 180 34 2.1 69 29.7 2900 3400 3.64
1221 105 190 36 2.1 74.5 32.5 2800 3300 4.34
1222 110 200 38 2.1 80.5 35.5 2600 3100 5.15
1222K 110 200 38 2.1 80.5 35.5 2600 3100 5.07
Previous12Next