NJ200 Series

NJ200 Series

NJ200 Series

No introduction
selectInquiryDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Limited Speed(rpm)Weight
dDBrs minrs1minDynamic(Cr)Static(Cor)GreaseOil(kg)
NJ206E 30 62 16 1 0.6 39 37.5 11000 13000 0.226
NJ207E 35 72 17 1.1 0.6 50.5 50 9500 11000 0.327
NJ204E 20 47 14 1 0.6 25.7 22.6 15000 18000 0.122
NJ205E 25 52 15 1 0.6 29.3 27.7 13000 15000 0.151
NJ208 40 80 18 1.1 1.1 43.5 43 9400 11000 0.378
NJ208E 40 80 18 1.1 1.1 55.5 55.5 8500 10000 0.426
NJ209 45 85 19 1.1 1.1 46 47 8400 9900 0.432
NJ209E 45 85 19 1.1 1.1 63 66.5 7600 9000 0.495
NJ210 50 90 20 1.1 1.1 48 51 7600 9000 0.47
NJ210E 50 90 20 1.1 1.1 66 72 6900 8100 0.54
NJ211 55 100 21 1.5 1.1 58 62.5 6900 8200 0.638
NJ211E 55 100 21 1.5 1.1 82.5 93 6300 7400 0.718
NJ212 60 110 22 1.5 1.5 68.5 75 6400 7600 0.818
NJ212E 60 110 22 1.5 1.5 97.5 107 5800 6800 0.923
NJ213 65 120 23 1.5 1.5 84 94.5 5900 7000 1.02
NJ213E 65 120 23 1.5 1.5 108 119 5400 6300 1.21
NJ214 70 125 24 1.5 1.5 83.5 95 5500 6500 1.12
NJ214E 70 125 24 1.5 1.5 119 137 5000 5900 1.3
NJ215 75 130 25 1.5 1.5 96.5 111 5100 6000 1.23
NJ215E 75 130 25 1.5 1.5 130 156 4700 5500 1.41
NJ216 80 140 26 2 2 106 122 4800 5700 1.5
NJ216E 80 140 26 2 2 139 167 4400 5100 1.67
NJ217 85 150 28 2 2 120 140 4500 5300 1.87
NJ217E 85 150 28 2 2 167 199 4100 4800 2.11
NJ218 90 160 30 2 2 152 178 4300 5000 2.3
NJ218E 90 160 30 2 2 182 217 3900 4600 2.44
NJ219 95 170 32 2.1 2.1 166 195 4000 4700 2.78
NJ219E 95 170 32 2.1 2.1 220 265 3600 4300 3.02
NJ220 100 180 34 2.1 2.1 183 217 3800 4500 3.33
NJ221 105 190 36 2.1 2.1 201 241 3600 4300 3.95
Previous12Next