NUP200 Series

NUP200 Series

NUP200 Series

No introduction
selectInquiryDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Limited Speed(rpm)Weight
dDBrs minrs1minDynamic(Cr)Static(Cor)GreaseOil(kg)
NUP221 105 190 36 2.1 2.1 201 241 3600 4300 3.95
NUP222 110 200 38 2.1 2.1 240 290 3400 4000 4.63
NUP222E 110 200 38 2.1 2.1 293 365 3100 3700 4.27
NUP224 120 215 40 2.1 2.1 260 320 3200 3700 5.57
NUP224E 120 215 40 2.1 2.1 335 420 2900 3400 5.97
NUP226 130 230 40 3 3 270 340 2900 3400 6.3
NUP226E 130 230 40 3 3 365 455 2600 3100 6.9
NUP228 140 250 42 3 3 310 400 2700 3100 7.88
NUP228E 140 250 42 3 3 395 515 2400 2800 8.73
NUP230 150 270 45 3 3 345 435 2500 2900 9.92
NUP230E 150 270 45 3 3 450 595 2200 2600 11
Previous12Next