UCX Series

UCX Series

UCX Series

No introduction
selectInquiryNo.Dimensions (in./mm)Cr(N)Cor(N)Weight (kg)
dDBCSS1GdsF
UCX17 85 160 96 36 39.7 56.3 12 M 12×1.5 11.2 96000 71100 4.7
UCX17-53 3-5/16 6.2992 3.7795 1.4173 1.563 2.217 0.472 1/2-20UNF 0.441 96000 71100 4.7
UCX17-55 3-7/16 6.2992 3.7795 1.4173 1.563 2.217 0.472 1/2-20UNF 0.441 96000 71100 4.7
UCX18 90 170 104 39 42.9 61.1 16 M 14×1.5 12.5 109000 82000 5.66
UCX18-56 3-1/2 6.6929 4.0945 1.5354 1.689 2.406 0.63 9/16-18UNF 0.492 109000 82000 5.66
UCX05-13 13/16 2.4409 1.5 0.748 0.626 0.874 0.197 1/4-28UNF 0.197 19450 11250 0.36
UCX05 25 62 38.1 19 15.9 22.2 5 M6×1 5 19450 11250 0.36
UCX05-14 7/8 2.4409 1.5 0.748 0.626 0.874 0.197 1/4-28UNF 0.197 19450 11250 0.36
UCX05-15 15/16 2.4409 1.5 0.748 0.626 0.874 0.197 1/4-28UNF 0.197 19450 11250 0.36
UCX05-16 1 2.4409 1.5 0.748 0.626 0.874 0.197 1/4-28UNF 0.197 19450 11250 0.36
UCX06 30 72 42.9 20 17.5 25.4 7 M8×1 5.7 25700 15200 0.53
UCX06-17 1-1/16 2.8346 1.689 0.7874 0.689 1 0.276 5/16-24UNF 0.224 25700 15200 0.53
UCX06-18 1-1/8 2.8346 1.689 0.7874 0.689 1 0.276 5/16-24UNF 0.224 25700 15200 0.53
UCX06-19 1-3/16 2.8346 1.689 0.7874 0.689 1 0.276 5/16-24UNF 0.224 25700 15200 0.53
UCX07 35 80 49.2 21 19 30.2 8 M8×1 6.2 29500 18100 0.7
UCX07-21 1-5/16 3.1496 1.937 0.8268 0.748 1.189 0.315 5/16-24UNF 0.244 29500 18100 0.7
UCX07-22 1-3/8 3.1496 1.937 0.8268 0.748 1.189 0.315 5/16-24UNF 0.244 29500 18100 0.7
UCX07-23 1-7/16 3.1496 1.937 0.8268 0.748 1.189 0.315 5/16-24UNF 0.244 29500 18100 0.7
UCX08 40 85 49.2 22 19 30.2 8 M8×1 6.4 32700 20900 0.77
UCX08-24 1-1/2 3.3465 1.937 0.8661 0.748 1.189 0.315 5/16-24UNF 0.252 32700 20900 0.77
UCX08-25 1-9/16 3.3465 1.937 0.8661 0.748 1.189 0.315 5/16-24UNF 0.252 32700 20900 0.77
Previous12Next