UCX Series

UCX Series

UCX Series

No introduction
selectInquiryNo.Dimensions (in./mm)Cr(N)Cor(N)Weight (kg)
dDBCSS1GdsF
UCX09 45 90 51.6 24 19 32.6 10 M10×1 6.5 35000 23200 0.88
UCX09-26 1-5/8 3.5433 2.0315 0.9449 0.748 1.283 0.394 3/8-24UNF 0.256 35000 23200 0.88
UCX09-27 1-11/16 3.5433 2.0315 0.9449 0.748 1.283 0.394 3/8-24UNF 0.256 35000 23200 0.88
UCX09-28 1-3/4 3.5433 2.0315 0.9449 0.748 1.283 0.394 3/8-24UNF 0.256 35000 23200 0.88
UCX10 50 100 55.6 25 22.2 33.4 10 M10×1 7 43300 29200 1.15
UCX10-30 1-7/8 3.937 2.189 0.9843 0.874 1.315 0.394 3/8-24UNF 0.276 43300 29200 1.15
UCX10-31 1-15/16 3.937 2.189 0.9843 0.874 1.315 0.394 3/8-24UNF 0.276 43300 29200 1.15
UCX11 55 110 65.1 27 25.4 39.7 10 M10×1 7.6 43300 29200 1.15
UCX11-33 2-1/16 4.3307 2.563 1.063 1 1.563 0.394 3/8-24UNF 0.299 47700 32800 1.55
UCX11-34 2-1/8 4.3307 2.563 1.063 1 1.563 0.394 3/8-24UNF 0.299 47700 32800 1.55
UCX11-35 2-3/16 4.3307 2.563 1.063 1 1.563 0.394 3/8-24UNF 0.299 47700 32800 1.55
UCX12 60 120 65.1 28 25.4 39.7 10 M10×1 8.5 57200 40000 1.93
UCX12-38 2-3/8 4.3307 2.563 1.1024 1 1.563 0.394 3/8 -24UNF 0.335 57200 40000 1.93
UCX12-39 2-7/16 4.3307 2.563 1.1024 1 1.563 0.394 3/8 -24UNF 0.335 57200 40000 1.93
UCX13 65 125 74.6 29 30.2 44.4 12 M 12×1.5 8.9 62100 44800 2.08
UCX13-40 2-1/2 4.9213 2.937 1.1417 1.189 1.748 0.472 1/2-20UNF 0.35 62100 44800 2.08
UCX13-41 2-9/16 4.9213 2.937 1.1417 1.189 1.748 0.472 1/2-20UNF 0.35 62100 44800 2.08
UCX14 70 130 77.8 30 33.3 44.5 12 M12×1.5 9.2 66200 49300 2.44
UCX1442 2-3/8 5.1181 3.063 1.1811 1.311 1.752 0.472 1/2-20UNF 0.362 66200 49300 2.44
UCX1443 2-11/16 5.1181 3.063 1.1811 1.311 1.752 0.472 1/2-20UNF 0.362 66200 49300 2.44
UCX14-44 2-3/4 5.1181 3.063 1.1811 1.311 1.752 0.472 1/2-20UNF 0.362 66200 49300 2.44
UCX15 75 140 82.6 32 33.3 49.3 12 M 12×1.5 9.5 72600 53300 2.9
UCX15-45 2-13/16 5.5118 3.252 1.2598 1.311 1.9409 0.472 1/2-20UNF 0.374 72600 53300 2.9
UCX15-46 2-7/8 5.5118 3.252 1.2598 1.311 1.9409 0.472 1/2-20UNF 0.374 72600 53300 2.9
UCX15-47 2-15/16 5.5118 3.252 1.2598 1.311 1.9409 0.472 1/2-20UNF 0.374 72600 53300 2.9
UCX15-48 3 5.5118 3.252 1.2598 1.311 1.9409 0.472 1/2-20UNF 0.374 72600 53300 2.9
UCX16 80 150 85.7 34 34.1 51.6 12 M12×1.5 10.2 83300 63700 3.9
UCX16-49 3-1/16 5.9055 3.374 1.3386 1.343 2.031 0.472 1/2-20UNF 0.402 83300 63700 3.9
UCX16-50 3-1/8 5.9055 3.374 1.3386 1.343 2.031 0.472 1/2-20UNF 0.402 83300 63700 3.9
UCX16-51 3-3/16 5.9055 3.374 1.3386 1.343 2.031 0.472 1/2-20UNF 0.402 83300 63700 3.9
Previous12Next